YCT series electromagnetic speed motor is an AC constant torque variable speed motor. Slip by the electromagnetic clutch, the drive motor and tachogenerator, usually with the JD,TXZ,CTK series controller composed of a set of exchange has a the velocimetry negative feedback system stepless drive, a wide speed smooth stepless speed regulation, it is with in China's unified design new Electromagnetic Motor has the advantages of high efficiency, low noise, vibration, high reliability, and aesthetic appearance. And in line with national international Electrotechnical Commission(IEC) standards. The series electromagnetic governor motor is widely applied in textile, printing and dyeing, A variety of food, chemical, paper, cement, rubber, plastics, cables, metallurgy, mining and other areas of constant torque stepless speed devices, especially for fans, pumps, load torque decreasing occasions, Controlled by the speed of adjustment to changes in flow or pressure to obtain a significant energy saving effect.
Frame | Fixing Measurement | Figure size | Weigh (kg) | ||||||||||||||
size | A | A/2 | WB | WC | D | E | F | G | H | K | AB | AC | AD | HD | L | ||
90 | -4A | 160 | 80 | 178 | 40 | 18 | 40 | 6 | 14.5 | 90 | 10 | 190 | 200 | 130 | 220 | 480 | 34 |
-4B | 36 | ||||||||||||||||
112 | -4A | 190 | 95 | 210 | 40 | 19 | 40 | 6 | 15.5 | 112 | 12 | 240 | 260 | 150 | 280 | 520 | 50 |
-AB | 53 | ||||||||||||||||
132 | -4A | 216 | 108 | 241 | 40 | 24 | 50 | 8 | 20 | 132 | 12 | 285 | 310 | 165 | 330 | 570 | 75 |
-4B | 585 | 77 | |||||||||||||||
160 | -4A | 254 | 127 | 267 | 45 | 28 | 60 | 8 | 24 | 160 | 15 | 330 | 350 | 185 | 385 | 665 | 112 |
-4B | 117 | ||||||||||||||||
180 | -4A | 279 | 139.5 | 305 | 45 | 28 | 60 | 8 | 24 | 180 | 15 | 365 | 385 | 195 | 430 | 700 | 157 |
200 | -4A | 318 | 159 | 356 | 50 | 38 | 80 | 10 | 33 | 200 | 19 | 410 | 430 | 235 | 485 | 820 | 224 |
-4B | 860 | 244 | |||||||||||||||
225 | -4A | 356 | 178 | 406 | 56 | 42 | 110 | 12 | 37 | 225 | 19 | 465 | 485 | 270 | 545 | 980 | 390 |
-4B | 1025 | 420 | |||||||||||||||
250 | -4A | 406 | 203 | 457 | 63 | 48 | 110 | 14 | 42.5 | 250 | 24 | 520 | 540 | 295 | 595 | 1130 | 460 |
-4B | 1170 | 502 | |||||||||||||||
280 | -4A | 457 | 228.5 | 508 | 70 | 55 | 110 | 16 | 49 | 280 | 24 | 575 | 595 | 320 | 665 | 1280 | 632 |
315 | -4A | 508 | 254 | 560 | 89 | 60 | 140 | 18 | 53 | 315 | 28 | 645 | 670 | 345 | 770 | 1400 | 810 |
-4B | 1425 | 850 | |||||||||||||||
-4A | 610 | 305 | 630 | 108 | 65 | 140 | 18 | 58 | 355 | 28 | 755 | 780 | 390 | 890 | 1550 | 1510 | |
355 | -4B | 75 | 20 | 67.5 | 420 | 1630 | 1655 | ||||||||||
-4C | 1680 | 1700 | |||||||||||||||
400
| -4A | 630 | 315 | 710 | 108 | 80 | 170 | 22 | 71 | 400 | 32 | 800 | 820 | 500 | 820 | 1980 | 2050 |
-4B | 2030 | 2150 | |||||||||||||||
-4C | 2210 |