Adopting the national uniform design, YE3/YX3 series premium efficiency three-phase asynchronous induction motor, are conformity with ICE34-1 and GB/T22722-2008 standards, also up to the international advanced level 90's as substitute of Y series induction motors, It possesses sophisticated features such as new structure, good appearance, slight vibration, low noise etc.
Ambient temperature:-15℃≤0≤40℃
Altitude:not exceeding 1000m
Rated voltage:380V or any voltage between 220-760V
Rated frequency:50Hz、60Hz
Protection class:IP55
Insulation class:F、H
Cooling method:ICO141
Duty:S1 (continuous)
Connection:Star-connection for up to 3kw,
delta-connection for 4kw and above.
Type No. | Rated output | Paled current IFL | Rated speed (r/min) | Paled current IFL | Rated speed (r/min) | EFF % | Power factor cosΦ | Rated torque N.m | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL | Noise level LW dB(A) | Weight (Kg) | |||||
380VA | 400VA | 420VA | 440VA | 460VA | 480VA | |||||||||||||
(kW) | HP | |||||||||||||||||
380~420V/50Hz | 440~480V/60Hz | |||||||||||||||||
380V 50Hz Synchronous Speed 3000r/min(2 poles) | ||||||||||||||||||
YE3-80M1-2 | 0.75 | 1.0 | 1.7 | 1.62 | 1.54 | 2870 | 1.47 | 1.40 | 1.35 | 3440 | 80.7 | 0.82 | 2.5 | 22 | 7.0 | 2.3 | 62 | 18 |
YE3-80M2-2 | 1.1 | 1.5 | Z4 | 2.28 | 2/17 | 2875 | 2.07 | 1.98 | 1.90 | 3450 | 82.7 | 0.83 | 3.65 | 22 | 7.3 | 2.3 | 62 | 19 |
YE3-90S-2 | 1.5 | ZO | 32 | 3.04 | 2.90 | 2880 | 2.76 | 2.64 | 2.53 | 3455 | 842 | 0.84 | 4.97 | 22 | 7.6 | 2.3 | 67 | 22 |
YE3-90L-2 | 22 | 3.0 | 4.6 | 4.37 | 4.16 | 2880 | 3.97 | 3.80 | 3.64 | 3455 | 85.9 | 0.85 | 7.3 | 22 | 7.6 | 2.3 | 67 | 25 |
YE3-100L-2 | 3 | 4.0 | 6 | 5.70 | 5.43 | 2880 | 5.18 | 4.96 | 4.75 | 3455 | 87.1 | 0.87 | 9.95 | 2.2 | 7.8 | 2.3 | 74 | 37 |
YE3-112M-2 | 4 | 5.5 | 7.8 | 7.41 | 7.06 | 2915 | 6.74 | 6.44 | 6.18 | 3495 | 88.1 | 0.88 | 13.1 | 2.2 | 8.3 | 2.3 | 77 | 47 |
YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 10.1 | 9.59 | 2935 | 9.15 | 8.76 | 8.39 | 3520 | 892 | 0.88 | 17.9 | 2.0 | 8.3 | 2.3 | 79 | 68 |
YE3-132S2-2 | 7.5 | 10 | 14.4 | 13.7 | 13.0 | 2930 | 12.4 | 11.9 | 11.4 | 3515 | 90.1 | 0.88 | 24.4 | 2.0 | 7.9 | 2.3 | 79 | 75 |
YE3-160M1-2 | 11 | 15 | 20.6 | 19.6 | 18.6 | 2950 | 17.8 | 17.0 | 16.3 | 3540 | 912 | 0.89 | 35.6 | 2.0 | 8.1 | 2.3 | 81 | 122 |
YE3-160M2-2 | 15 | 20 | 27.9 | 26.5 | 252 | 2945 | 24.1 | 23.1 | 22.1 | 3530 | 91.9 | 0.89 | 48.6 | 2.0 | 8.1 | 2.3 | 81 | 131 |
YE3-160L2-2 | 18.5 | 25 | 34.2 | 32.5 | 30.9 | 2945 | 29.5 | 28.3 | 27.1 | 3530 | 92.4 | 0.89 | 60 | 2.0 | 82 | 2.3 | 81 | 150 |
YE3-180M-2 | 22 | 30 | 40.5 | 38.5 | 36.6 | 2950 | 35.0 | 33.5 | 32.1 | 3540 | 92.7 | 0.89 | 712 | 2.0 | 82 | 2.3 | 83 | 193 |
YE3-200L1-2 | 30 | 40 | 54.9 | 522 | 49.7 | 2965 | 47.4 | 45.4 | 43.5 | 3555 | 93.3 | 0.89 | 96.6 | 2.0 | 7.6 | 2.3 | 84 | 255 |
YE3-200L2-2 | 37 | 50 | 67.4 | 64.0 | 61.0 | 2965 | 58.2 | 55.7 | 53.4 | 3555 | 93.7 | 0.89 | 119 | 2.0 | 7.6 | 2.3 | 84 | 275 |
YE3-225M-2 | 45 | 60 | 80.8 | 76.8 | 73.1 | 2965 | 69.8 | 66.8 | 64.0 | 3555 | 94.0 | 0.90 | 145 | 2.0 | 7.7 | 2.3 | 86 | 326 |
YE3-250M-2 | 55 | 75 | 98.5 | 93.6 | 89.1 | 2975 | 85.1 | 81.4 | 78.0 | 3570 | 94.3 | 0.90 | 177 | 2.0 | 7.1 | 2.3 | 89 | 417 |
YE3-280S-2 | 75 | 100 | 134 | 127.3 | 1212 | 2975 | 115.7 | 110.7 | 106.1 | 3570 | 94.7 | 0.90 | 241 | 1.8 | 7.1 | 2.3 | 91 | 540 |
YE3-280M-2 | 90 | 120 | 160 | 152.0 | 144.8 | 2975 | 1385 | 1322 | 126.7 | 3670 | 95.0 | 0.90 | 289 | 1.8 | 7.1 | 2.3 | 91 | 596 |
YE3-315S-2 | 110 | 150 | 195 | 185.3 | 176.4 | 2985 | 168.4 | 161.1 | 154.4 | 3580 | 952 | 0.90 | 352 | 1.8 | 7.1 | 2.3 | 92 | 965 |
VE3-315M-2 | 132 | 180 | 234 | 222.3 | 211.7 | 2985 | 202.1 | 193.3 | 185.3 | 3680 | 95.4 | 0.90 | 422 | 1.8 | 7.1 | 2.3 | 92 | 1070 |
YE3-315L1-2 | 160 | 220 | 279 | 265.1 | 252.4 | 2985 | 241.0 | 230.5 | 220.9 | 3580 | 95.6 | 0.91 | 512 | 1.8 | 72 | 2.3 | 92 | 1150 |
YE3-315L2-2 | 200 | 270 | 349 | 331.6 | 315.8 | 2985 | 301.4 | 288.3 | 276.3 | 3580 | 95.8 | 0.91 | 640 | 1.8 | 72 | 22 | 92 | 1210 |
YE3-355M-2 | 250 | 340 | 436 | 414.2 | 394.5 | 2985 | 376.6 | 3602 | 345.2 | 3580 | 95.8 | 0.91 | 800 | 1.6 | 72 | 22 | 100 | 1670 |
YES-355L-2 | 315 | 430 | 549 | 521.6 | 496.7 | 2985 | 474.1 | 453.5 | 434.6 | 3580 | 95.8 | 0.91 | 1008 | 1.6 | 72 | 22 | 100 | 1865 |
Type No. | Rated output | Paled current IFL | Rated speed (r/min) | Paled current IFL | Rated speed (r/min) | EFF % | Power factor cosΦ | Rated torque N.m | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL | Noise level LW dB(A) | Weight (Kg) | |||||
380VA | 400VA | 420VA | 440VA | 460VA | 480VA | |||||||||||||
(kW) | HP | |||||||||||||||||
380-420V/50HZ | 440-480V/60HZ | |||||||||||||||||
380V 50Hz Synchronous Speed 1500r/min(4 poles) | ||||||||||||||||||
YE3-80M2-4 | 0.75 | 1.0 | 1.80 | 1.71 | 1.63 | 1430 | 1.55 | 1.49 | 1.43 | 1715 | 82.5 | 0.75 | 5.01 | 2.3 | 6.6 | 2.3 | 56 | 20 |
YE3-90S-4 | 1.1 | 1.5 | 2.60 | 2.47 | 2.35 | 1430 | 2.25 | 2.15 | 2.06 | 1715 | 84.1 | 0.76 | 735 | 2.3 | 6.8 | 2.3 | 59 | 23 |
YE3-90L-4 | 1.5 | 之0 | 3.50 | 3.33 | 3.17 | 1430 | 3.02 | 2.89 | 2.77 | 1715 | 85.3 | 0.77 | 10 | 2.3 | 7.0 | 2.3 | 59 | 26 |
YE3-100L1-4 | 2.2 | 3.0 | 4.80 | 4.56 | 4.34 | 1440 | 4.15 | 3.97 | 3.80 | 1725 | 86.7 | 0.81 | 14.6 | 2.3 | 7.6 | 2.3 | 64 | 37 |
YE3-100L2-4 | 3 | 4.0 | 6.30 | 5.99 | 5.70 | 1455 | 5.44 | 5.20 | 4.99 | 1725 | 87.7 | 0.82 | 19.9 | 2.2 | 7.6 | 2.3 | 64 | 42 |
YE3-112M-4 | 4 | 5.5 | 8.40 | 7.98 | 7.60 | 1465 | 7.25 | 6.94 | 6.65 | 1745 | 88.6 | 0.82 | 26.3 | 2.0 | 7.8 | 2.3 | 65 | 49 |
YE3-132S-4 | 5.5 | 7.5 | 112 | 10.6 | 10.1 | 1465 | 9.67 | 9.25 | 8.87 | 1755 | 89.6 | 0.83 | 35.9 | 2.0 | 7.9 | 2.3 | 71 | 70 |
YE3-132M-4 | 7.5 | 10 | 15.0 | 14.3 | 13.6 | 1470 | 13.0 | 12.4 | 11.9 | 1755 | 90.4 | 0.84 | 48.9 | 2.0 | 7.5 | 2.3 | 71 | 84 |
YE3-160M-4 | 11 | 15 | 21.5 | 20.4 | 19.5 | 1470 | 18.6 | 17.8 | 17.0 | 1760 | 91.4 | 0.85 | 71.5 | 2.0 | 7.7 | 2.3 | 73 | 130 |
YE3-160L-4 | 15 | 20 | 28.8 | 27.4 | 26.1 | 1470 | 24.9 | 23.8 | 22.8 | 1760 | 92.1 | 0.86 | 97.4 | 2.0 | 7.8 | 2.3 | 73 | 148 |
YE3-180M-4 | 18.5 | 25 | 35.3 | 33.5 | 31.9 | 1470 | 30.5 | 292 | 28.0 | 1760 | 92.6 | 0.86 | 120 | 2.0 | 7.8 | 2.3 | 76 | 192 |
YE3-180L-4 | 22 | 30 | 41.8 | 39.7 | 37.8 | 1475 | 36.1 | 34.5 | 33.1 | 1760 | 93.0 | 0.86 | 143 | 2.0 | 7.8 | 2.3 | 76 | 206 |
YE3-200L-4 | 30 | 40 | 56.6 | 53.8 | 512 | 1480 | 48.9 | 46.8 | 44.8 | 1770 | 93.6 | 0.86 | 194 | 2.0 | 7.3 | 2.3 | 76 | 275 |
YE3-225S-4 | 37 | 50 | 69.6 | 66.1 | 63.0 | 1480 | 60.1 | 57.5 | 55.1 | 1775 | 93.9 | 0.86 | 239 | 2.0 | 7.4 | 2.3 | 78 | 325 |
YE3-225M-4 | 45 | 60 | 84.4 | 802 | 76.4 | 1485 | 72.9 | 69.7 | 66.8 | 1775 | 942 | 0.86 | 290 | 2.0 | 7.4 | 2.3 | 78 | 350 |
YE3-250M-4 | 55 | 75 | 103.0 | 97.9 | 932 | 1490 | 89.0 | 85.1 | 815 | 1780 | 94.6 | 0.86 | 354 | 2.0 | 7.4 | 2.3 | 79 | 435 |
YE3-280S-4 | 75 | 100 | 136.0 | 129.2 | 123.1 | 1490 | 117.5 | 112.4 | 107.7 | 1785 | 95.0 | 0.88 | 481 | 2.0 | 6.7 | 2.3 | 80 | 585 |
YE3-280M-4 | 90 | 120 | 163.0 | 154.9 | 147.5 | 1490 | 140.8 | 134.7 | 129.0 | 1785 | 952 | 0.88 | 577 | 2.0 | 6.9 | 2.3 | 80 | 653 |
YE3-315S-4 | 110 | 150 | 197.0 | 187.2 | 1782 | 1490 | 170.1 | 162.7 | 156.0 | 1785 | 95.4 | 0.89 | 705 | 2.0 | 7.0 | 2.2 | 88 | 1010 |
YE3-315M-4 | 132 | 180 | 236.0 | 224.2 | 213.5 | 1490 | 203.8 | 195.0 | 186.8 | 1785 | 95.6 | 0.89 | 846 | 2.0 | 7.0 | 2.2 | 88 | 1140 |
YE3-315L1-4 | 160 | 220 | 285.0 | 270.8 | 257.9 | 1490 | 246.1 | 236.4 | 225.6 | 1785 | 95.8 | 0.89 | 1026 | 2.0 | 7.1 | 2.2 | 88 | 1210 |
YE3-315L2-4 | 200 | 270 | 352.0 | 334.4 | 318.5 | 1490 | 304.0 | 290.8 | 278.7 | 1785 | 96.0 | 0.89 | 1282 | 2.0 | 7.1 | 2.2 | 88 | 1285 |
YE3-355M-4 | 250 | 340 | 440.0 | 418.0 | 398.1 | 1495 | 380.0 | 363.5 | 348.3 | 1790 | 96.0 | 0.90 | 1597 | 2.0 | 7.1 | 2.2 | 95 | 1680 |
YE3-355L-4 | 315 | 430 | 554.0 | 526.3 | 5012 | 1495 | 478.5 | 457.7 | 438.6 | 1790 | 96.0 | 0.90 | 2012 | 2.0 | 7.1 | 2.2 | 95 | 1870 |
Type No. | Rated output | Paled current IFL | Rated speed (r/min) | Paled current IFL | Rated speed (r/min) | EFF % | Power factor cosΦ | Rated torque N.m | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL | Noise level LW dB(A) | Weight (Kg) | |||||
380VA | 400VA | 420VA | 440VA | 460VA | 480VA | |||||||||||||
(kW) | HP | |||||||||||||||||
380-420 V/50HZ | 440-480 V/60HZ | |||||||||||||||||
380V 50Hz Synchronous Speed 1000r/min(6poles) | ||||||||||||||||||
YE3-90S-6 | 0.75 | 1.0 | 2 | 1.90 | 1.81 | 945 | 1.73 | 1.65 | 1.58 | 1130 | 78.9 | 0.71 | 7^8 | 2.0 | 6.0 | 2.1 | 57 | 23 |
YE3-90L-6 | 1.1 | 1.5 | 2.8 | 2.66 | ^53 | 960 | 2.42 | 2.31 | 2.22 | 1140 | 81.0 | 0.73 | 11.1 | 2.0 | 6.0 | 2.1 | 57 | 26 |
YE3-100L-6 | 1.5 | 2.0 | 3.8 | 3.61 | 3.44 | 950 | 3.28 | 3.14 | 3.01 | 1140 | 82.5 | 0.73 | 15.1 | 2.0 | 6.5 | 2.1 | 61 | 36 |
YE3-112M-6 | 22 | 3.0 | 5.4 | 5.13 | 4.89 | 965 | 4.66 | 4.46 | 4.28 | 1155 | 84.3 | 0.74 | 21.8 | 2.0 | 6.6 | 2.1 | 65 | 46 |
YE3-132S-6 | 3 | 4.0 | 72 | 6.84 | 6.51 | 975 | 6.22 | 5.95 | 5.70 | 1170 | 85.8 | 0.74 | 29.4 | 1.9 | 6.8 | 2.1 | 69 | 63 |
VE3-132M1-6 | 4 | 5.5 | 95 | 9.03 | 8.60 | 975 | 8.20 | 7.85 | 7.52 | 1170 | 86.8 | 0.74 | 392 | 1.9 | 6.8 | 2.1 | 69 | 76 |
YE3-132M2-6 | 5.5 | 7.5 | 12.7 | 12.1 | 11.5 | 975 | 11.0 | 10.5 | 10.1 | 1170 | 88.0 | 0.75 | 53.9 | 1.9 | 7.0 | 2.1 | 69 | 83 |
YE3-160M-6 | 7.5 | 10 | 162 | 15.4 | 14.7 | 980 | 14.0 | 13.4 | 12*8 | 1175 | 89.1 | 0.79 | 73.1 | 2.0 | 7.0 | 2.1 | 70 | 120 |
YE3-160L-6 | 11 | 15 | 23.1 | 22.0 | 20.9 | 980 | 20.0 | 19.1 | 18.3 | 1175 | 90.3 | 0.80 | 107 | 2.0 | 72 | 2.1 | 70 | 145 |
YE3-180L-6 | 15 | 20 | 30.9 | 29.4 | 28.0 | 980 | 26.7 | 25.5 | 24.5 | 1175 | 912 | 0.81 | 146 | 1.9 | 7.3 | 2.1 | 73 | 188 |
YE3-200L1-6 | 18.5 | 25 | 37.8 | 35.9 | 342 | 985 | 32.7 | 31.2 | 29.9 | 1180 | 91.7 | 0.81 | 197 | 1.9 | 7.3 | 2.1 | 73 | 242 |
YE3-200L2-6 | 22 | 30 | 44.8 | 42.6 | 40.5 | 985 | 38.7 | 37.0 | 35.5 | 1180 | 922 | 0.81 | 213 | 1.9 | 7.4 | 2.1 | 73 | 262 |
VE3-225M-6 | 30 | 40 | 59.1 | 562 | 53.5 | 985 | 51.0 | 48.8 | 46.8 | 1180 | 92.9 | 0.83 | 291 | 1.9 | 6.9 | 2.1 | 74 | 320 |
YE3-250M-6 | 37 | 50 | 71.7 | 68.1 | 64.9 | 985 | 61.9 | 59.2 | 56.8 | 1180 | 93.3 | 0.84 | 359 | 1.9 | 7.1 | 2.1 | 76 | 398 |
YE3-280S-6 | 45 | 60 | 85.8 | 81.5 | 77.6 | 990 | 74.1 | 70.9 | 67.9 | 1185 | 93.7 | 0.85 | 434 | 1.9 | 7.3 | 2.0 | 78 | 532 |
YE3-280M-6 | 55 | 75 | 103 | 97.9 | 932 | 990 | 89.0 | 85.1 | 81.5 | 1185 | 94.1 | 0.86 | 531 | 1.9 | 7.3 | 2.0 | 78 | 583 |
YE3-315S-6 | 75 | 100 | 143 | 135.9 | 129.4 | 990 | 123.5 | 118.1 | 113.2 | 1185 | 94.6 | 0.84 | 723 | 1.9 | 6.6 | 2.0 | 83 | 965 |
YE3-315M-6 | 90 | 120 | 170 | 161.5 | 153.8 | 990 | 146.8 | 140.4 | 134.6 | 1185 | 94.9 | 0.85 | 868 | 1.9 | 6.7 | 2.0 | 83 | 1085 |
YE3-315L1-6 | 110 | 150 | 207 | 196.7 | 187.3 | 990 | 178.8 | 171.0 | 163.9 | 1185 | 95.1 | 0.85 | 1061 | 1.9 | 6.7 | 2.0 | 83 | 1175 |
YE3-315L2-6 | 132 | 180 | 244 | 231.8 | 220.8 | 990 | 210.7 | 201.6 | 193.2 | 1185 | 95.4 | 0.86 | 1273 | 1.9 | 6.8 | 2.0 | 83 | 1230 |
YE3-355M1-6 | 160 | 220 | 296 | 281.2 | 267.8 | 995 | 256.6 | 244.5 | 234.3 | 1190 | 95.6 | 0.86 | 1536 | 1.9 | 6.8 | 2.0 | 85 | 1575 |
YE3-355M2-6 | 200 | 270 | 365 | 346.8 | 3302 | 995 | 3152 | 301.5 | 289.0 | 1190 | 95.8 | 0.87 | 1920 | 1.9 | 6.8 | 2.0 | 85 | 1760 |
YE3-355L-6 | 250 | 340 | 456 | 433.2 | 412.6 | 995 | 393.8 | 376.7 | 361.0 | 1190 | 95.8 | 0.87 | 2390 | 1.9 | 6.8 | 2.0 | 86 | 1920 |
Type No. | Rated output (kW) | Rated speed (r/min) | Current In (A) | EFF % | Power factor cosΦ | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL |
380V 50Hz Synchronous Speed 750r/min(8poles) | ||||||||
YE3-80M1-8 | 0.18 | 630 | 0.88 | 51 | 0.61 | 1.8 | 3.3 | 1.9 |
YE3-80M2-8 | 0.25 | 640 | 1.15 | 54 | 0.61 | 1.8 | 3.3 | 1.9 |
YE3-90S-8 | 0.37 | 660 | 1.49 | 62 | 0.61 | 1.8 | 4.0 | 1.9 |
YE3-90L-8 | 0.55 | 660 | 2.17 | 63 | 0.61 | 1.8 | 4.0 | 1.9 |
YE3-100L1-8 | 0.75 | 690 | 2.40 | 71 | 0.67 | 1.8 | 4.0 | 2.0 |
YE3-100L2-8 | 1.1 | 690 | 3.32 | 73 | 0.69 | 1.8 | 5.0 | 2.0 |
YE3-112M-8 | 1.5 | 700 | 4.40 | 75 | 0.69 | 1.8 | 5.0 | 2.0 |
YE3-132S-8 | 22 | 710 | 6.04 | 78 | 0.71 | 1.8 | 6.0 | 2.0 |
YE3-132M-8 | 3.0 | 710 | 7.90 | 79 | 0.73 | 1.8 | 6.0 | 2.0 |
YE3-160M1-8 | 4.0 | 720 | 10.3 | 81 | 0.73 | 1.9 | 6.0 | 2.0 |
YE3-160M2-8 | 5.5 | 720 | 13.6 | 83 | 0.74 | 2.0 | 6.0 | 2.0 |
YE3-160L-8 | 7.5 | 720 | 17.8 | 85.5 | 0.75 | 2.0 | 6.0 | 2.0 |
YE3-180L-8 | 11 | 730 | 25.1 | 87.5 | 0.76 | 2.0 | 6.6 | 2.0 |
YE3-200L-8 | 15 | 730 | 34.1 | 88 | 0.76 | 2.0 | 6.6 | 2.0 |
YE3-225S-8 | 18.5 | 730 | 41.1 | 90 | 0.76 | 1.9 | 6.6 | 2.0 |
YE3-225M-8 | 22 | 740 | 47.4 | 90.5 | 0.78 | 1.9 | 6.6 | 2.0 |
YE3-250M-8 | 30 | 740 | 63.4 | 91 | 0.79 | 1.9 | 6.6 | 2.0 |
YE3-280S-8 | 37 | 740 | 77.8 | 91.5 | 0.79 | 1.9 | 6.6 | 2.0 |
YE3-280M-8 | 45 | 740 | 94.1 | 92 | 0.79 | 1.9 | 6.6 | 2.0 |
YE3-315S-8 | 55 | 740 | 111 | 92.8 | 0.81 | 1.8 | 6.6 | 2.0 |
YE3-315M-8 | 75 | 740 | 151 | 93 | 0.81 | 1.8 | 6.6 | 2.0 |
YE3-315L1-8 | 90 | 740 | 178 | 93.8 | 0.82 | 1.8 | 6.6 | 2.0 |
YE3-315L2-8 | 110 | 740 | 217 | 94 | 0.82 | 1.8 | 6.6 | 2.0 |
YE3-355M1-8 | 132 | 740 | 261 | 942 | 0.82 | 1.8 | 6.4 | 2.0 |
YE3-355M2-8 | 160 | 740 | 315 | 942 | 0.82 | 1.8 | 6.4 | 2.0 |
YE3-355L-8 | 200 | 740 | 387 | 94.5 | 0.83 | 1.8 | 6.4 | 2.0 |
380V 50Hz Synchronous Speed 600r/min( 10poles) | ||||||||
YE3-315S-10 | 45 | 590 | 99.6 | 91.5 | 0.75 | 1*5 | 6.2 | 2.0 |
YE3-315M-10 | 55 | 590 | 121 | 92 | 0.75 | 15 | 6.2 | 2.0 |
VE3-315L1-10 | 75 | 590 | 162 | 92.5 | 0.76 | 15 | 6.2 | 2.0 |
YE3-315L2-10 | 90 | 590 | 191 | 93 | 0.77 | 1.5 | 6.2 | 2.0 |
YE3-355M1-10 | 110 | 590 | 230 | 932 | 0.78 | 1.3 | 6.0 | 2.0 |
YE3-355M2-10 | 132 | 590 | 275 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 |
YE3-355L-10 | 160 | 590 | 333 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 |
YE3/YX3 Outline and mounting dimensions
IM B3 H63-400
Model | Poles | A | AA | AB | AC | AD | AG | B | BB | C | D | DH | E | EB | ED | F | G | GA | H | HA | K | KK | L | LD | LL |
63 | 2,4 | 100 | 30 | 130 | 115 | 120 | 92 | 80 | 115 | 40 | 11 | M5X12 | 23 | 13 | 5 | 4 | 8.5 | 13 | 63 | 8 | 4-Φ7 | 1-M25X1.5 | 225 | 90 | 92 |
71 | 2,4.6 | 112 | 32 | 144 | 135 | 124 | 92 | 90 | 120 | 45 | 14 | M5X12 | 30 | 20 | 5 | 5 | 11 | 16.5 | 71 | 71 | 4-Φ7 | 1-M25X1.5 | 250 | 102 | 92 |
80 | 2,4,6,8 | 125 | 34 | 160 | 167 | 147 | 102 | 100 | 150 | 50 | 19 | M6X16 | 40 | 30 | 5 | 6 | 15.5 | 21.5 | 80 | 10 | 4-Φ10 | 1-M25X1.5 | 304 | 119 | 102 |
90S | 2,4,6.8 | 140 | 36 | 176 182.4 | 154.5 102 | 100 | 161 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 27 | 90 | 12 | 4-Φ10 | 1-M25X1.5 | 336 | 143 | 102 | ||
90L | 2,4,6,8 | 140 | 36 | 176 182.4 | 154.5 | 102 | 125 | 186 | 56 | 24 | M8X19 | 50 | 40 | 5 | 8 | 20 | 27 | 90 | 12 | 4-Φ10 | 1-M25X1.5 | 361 | 143 | 102 | |
100L | 2,4,6.8 | 160 | 40 | 200 | 205.4 | 166 | 102 | 140 | 213 | 63 | 28 | M8X22 | 60 | 50 | 5 | 8 | 24 | 31 | 00 | 14 | 4-Φ12 | 1-M32X1.5 | 406 | 147 | 102 |
112M | 2,4,6.8 | 190 | 50 | 240 | 219.4 | 182 | 118 | 140 | 225 | 70 | 28 | M8X22 | 60 | 50 | 5 | 8 | 24 | 31 | 12 | 15 | 4-Φ12 | 2-M32X1.5 | 452 | 147 | 110 |
132S | 2,4.6,8 | 216 | 55 | 262 258.4 | 203 | 118 | 140 | 200 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 41 | 32 | 18 | 4-Φ12 | 2-M32X1.5 | 470 | 172 | 110 | |
132M | 4.6,8 | 216 | 55 | 262 | 258.4 | 203 | 118 | 178 | 238 | 89 | 38 | M12X28 | 80 | 65 | 7.5 | 10 | 33 | 41 | 32 | 18 | 4-Φ12 | M-M32X1.5 | 508 | 172 | 110 |
160M | 2,4,6,8 | 254 | 65 | 314 | 314 | 251 | 162 | 210 | 260 | 108 | 42 | M16X36 110 | 90 | 10 | 12 | 37 | 45 | 60 | 20 | 4-Φ14.5 | 2-M40X1.5 | 608 | 256 | 152 | |
160L | 2.4.6.8 | 254 | 65 | 314 | 314 | 251 | 162 | 254 | 304 | 108 | 42 | M16X36 | 110 | 90 | 10 | 12 | 37 | 45 | 60 | 20 | 4-Φ14.5 | 2-M40X1.5 | 652 | 256 | 152 |
180M | 2.4,8 | 279 | 70 | 349 | 355 | 267 | 162 | 241 | 311 121 | 48 | M16X36 | 110 | 90 | 10 | 14 | 42.5 | 51.5 180 | 22 | 4-Φ14.5 | 2-M40X1.5 | 688 | 271 | 152 | ||
180L | 4,6,8 | 279 | 70 | 349 | 355 | 267 | 162 | 279 | 349 | 121 | 48 | M16X36 | 110 | 90 | 10 | 14 | 42.5 | 51.5 | 180 | 22 | 4-Φ14.5 | 2-M40X1.5 | 726 | 271 | 152 |
200L | 2,4,6,8 | 318 | 70 | 388 | 397 | 299 | 210 | 305 | 369 | 133 | 55 | M20X42 | 110 | 100 | 5 | 16 | 49 | 59 | 200 | 25 | 4-Φ16.5 | 2-M50X1.5 | 779 | 296 | 190 |
225S | 4,8 | 356 | 75 | 431 | 446 | 322 | 210 | 286 | 368 | 149 | 60 | M20X42 | 140 | 125 | 7.5 | 18 | 53 | 64 | 225 | 28 | 4-Φ18.5 | 2-M50X1.5 | 824 | 329 | 190 |
225M | 2 | 356 | 75 | 431 | 446 | 322 | 210 | 311 | 393 | 149 | 55 | M20X42 | 110 | 100 | 5 | 16 | 49 | 59 | 225 | 28 | 4-Φ18.5 | 2-M50X1.5 | 819 | 299 | 190 |
225M | 4.6,8 | 356 | 75 | 431 | 446 | 322 | 210 | 311 | 393 | 149 | 60 | M20X42 140 | 125 | 7.5 | 18 | 53 | 64 | 225 | 28 | 4-Φ18.5 | 2-M50X1.5 | 849 | 329 | 190 | |
250M | 2 | 406 | 80 | 484 | 485 | 358 | 248 | 349 | 445 | 168 | 60 | M20X42 | 140 | 125 | 7.5 | 18 | 53 | 64 | 250 | 30 | 4-Φ24 | 2-M63X1.5 | 910 | 347 | 218 |
250M | 4.6,8 | 406 | 80 | 484 | 485 | 358 | 248 | 349 | 445 | 168 | 65 | M20X42 | 140 | 125 | 7.5 | 18 | 58 | 69 | 250 | 30 | 4-Φ24 | 2-M63X1.5 | 910 | 347 | 218 |
280S | 2 | 457 | 85 | 542 | 547 | 387 | 248 | 368 | 485 | 190 | 75 | M20X42 | 140 | 125 | 7.5 | 18 | 58 | 69 | 280 | 35 | 4-Φ24 | 2-M63X1.5 | 982 | 355.5 218 | |
280S | 4.6.8 | 457 | 85 | 542 | 547 | 387 | 248 | 368 | 485 | 190 | 65 | M20X42 | 140 | 125 | 7.5 | 20 | 67.5 | 79.5 280 | 35 | 4-Φ24 | 2-M63X1.5 | 982 | 355.5 218 | ||
280M | 2 | 457 | 85 | 542 | 547 | 387 | 248 | 19 | 536 | 190 | 65 | M20X42 | 140 | 125 | 7.5 | 18 | 58 | 69 | 280 | 35 | 4-Φ24 | 2-M63X1.5 | 1033 | 355.5 218 | |
280M | 4.6,8 | 457 | 85 | 542 | 547 | 387 | 248 | 19 | 536 | 190 | 75 | M20X42 | 140 | 125 | 7.5 | 20 | 67.5 | 79.5 280 | 35 | 4-Φ24 | 2-M63X1.5 | 1033 | 355.5 218 | ||
