Взрывозащищенный трехфазный асинхронный двигатель серии YBX3 (типоразмер 63-355) производится в соответствии со следующим требованием: GB3836.1-2012 [Взрывоопасная среда, часть первая: общие требования к оборудованию], GB3836.2-2010. [Взрывобезопасная среда, часть вторая: оборудование во взрывозащищенном корпусе для защиты] и MT451-2011 [Общие спецификации безопасности взрывозащищенного низковольтного трехфазного асинхронного двигателя для угольной шахты]. Знак взрыва: EXDIGB、EXDIIBT4MB. Целесообразно использовать приспособление, находящееся в шахте, содержащее метан и керновую пыль (EXDI GB), или оборудование, находящееся в месте, содержащем взрывоопасную смесь (тип II, класс А и В, от Т1-Т4 (EXD II AT4 MB, EXD II BT4 MB) горючего газа или штока и воздуха, обычно используется в силовом оборудовании.
Область применения и условия использования:
Репрезентативное вещество | Система группировки веществ | Характеристики зажигания | ||
ГБ3836.1/МЭК60079-0/ЭН50014 | НЭК500 | |||
Ульхван | Класс Ⅱ С | Класс Ⅰ, Группа А | Легкий ↑ Трудный | |
Водород, водяной газ | Класс Ⅱ С | Класс Ⅰ, Группа Б | ||
Этилен, диэтиловый эфир | Класс ⅡБ | Класс Ⅰ, Группа С | ||
Этан, бензин | Класс Ⅱ А | Класс Ⅰ, Группа D | ||
Метан, аммиак | Класс Ⅰ(уголь) | (Н/Д) | ||
Металлическая пыль | Класс Ⅲ С | Класс Ⅱ, Группа Е | ||
Угольная пыль | Класс Ⅲ Б | Класс Ⅱ, Группа F | ||
Сельскохозяйственная пыль | Класс Ⅲ Б | Класс Ⅱ, Группа G | ||
Волокно (шерсть, хлопковая стружка) | Класс Ⅲ А | Класс Ⅲ |
Обозначение взрывозащиты
Техническая дата
Type No. | Rated output | Current IN(A) | Rated speed (r/min) | EFF % | Power factor cosΦ | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL | Noise level LW dB(A) | Weight (Kg) | |
(kW) | HP | ||||||||||
Synchronous Speed 3000r/min | |||||||||||
YBX3-63M1-2 | 0.18 | 0.24 | 0.52 | 2730 | 65 | 0.80 | 5.6 | 2.3 | 2.2 | 61 | 1.8 |
YBX3-63M2-2 | 0.25 | 0.33 | 0.69 | 2730 | 68 | 0.81 | 5.6 | 2.3 | 2.2 | 61 | 1.8 |
YBX3-71M1-2 | 0.37 | 0.5 | 0.99 | 2750 | 69 | 0.81 | 6.3 | 2.3 | 2.2 | 64 | 1.8 |
YBX3-71M2-2 | 0.55 | 0.75 | 1.38 | 2790 | 75 | 0.83 | 6.3 | 2.3 | 2.3 | 64 | 1.8 |
YBX3-80M1-2 | 0.75 | 1 | 1.8 | 2825 | 77.5 | 0.83 | 6.8 | 2.3 | 2.3 | 62 | 1.6 |
YBX3-80M2-2 | 1.1 | 1.5 | 2.43 | 2825 | 82.8 | 0.83 | 7.3 | 2.3 | 2.3 | 62 | 1.6 |
YBX3-90S-2 | 1.5 | 2 | 3.2 | 2840 | 84.1 | 0.84 | 7.6 | 2.3 | 2.3 | 67 | 1.6 |
YBX3-90L-2 | 2.2 | 3 | 4.6 | 2840 | 85.6 | 0.85 | 7.8 | 2.3 | 2.3 | 67 | 1.6 |
YBX3-100L-2 | 3 | 4 | 6.3 | 2880 | 86.7 | 0.87 | 8.1 | 2.3 | 2.3 | 74 | 1.6 |
YBX3-112M-2 | 4 | 5.5 | 7.9 | 2890 | 87.6 | 0.88 | 8.3 | 2.3 | 2.3 | 77 | 1.6 |
YBX3-132S1-2 | 5.5 | 7.5 | 10.7 | 2900 | 88.6 | 0.88 | 8 | 2.2 | 2.3 | 79 | 1.6 |
YBX3-132S2-2 | 7.5 | 10 | 14.3 | 2900 | 89.5 | 0.89 | 7.8 | 2.2 | 2.3 | 79 | 22 |
YBX3-160M1-2 | 11 | 15 | 20.7 | 2930 | 90.5 | 0.89 | 7.9 | 2.2 | 2.3 | 81 | 22 |
YBX3-160M2-2 | 15 | 20 | 28 | 2930 | 91.3 | 0.89 | 8 | 2.2 | 2.3 | 81 | 22 |
YBX3-160L-2 | 18.5 | 25 | 34.4 | 2930 | 91.8 | 0.89 | 8.1 | 2.2 | 2.3 | 81 | 22 |
YBX3-180M-2 | 22 | 30 | 40.7 | 2940 | 92.2 | 0.89 | 8.2 | 2.2 | 2.3 | 83 | 22 |
YBX3-200L1-2 | 30 | 40 | 55.1 | 2950 | 92.9 | 0.89 | 7.5 | 2.2 | 2.3 | 84 | 22 |
YBX3-200L2-2 | 37 | 50 | 67.7 | 2950 | 93.3 | 0.89 | 7.5 | 2.2 | 2.3 | 84 | 22 |
YBX3-225M-2 | 45 | 60 | 82 | 2970 | 93.7 | 0.89 | 7.6 | 2.2 | 2.3 | 86 | 22 |
YBX3-250M-2 | 55 | 75 | 99.9 | 2970 | 94 | 0.89 | 7.6 | 2.2 | 2.3 | 89 | 22 |
YBX3-280S-2 | 75 | 100 | 135.3 | 2970 | 94.6 | 0.89 | 6.9 | 2 | 2.3 | 91 | 22 |
YBX3-280M-2 | 90 | 125 | 161.7 | 2970 | 95 | 0.89 | 7 | 2 | 2.3 | 91 | 2.8 |
YBX3-315S-2 | 110 | 150 | 195.5 | 2980 | 95 | 0.9 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315M-2 | 132 | 180 | 233.6 | 2980 | 95.4 | 0.9 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315L1-2 | 160 | 215 | 280 | 2980 | 95.4 | 0.91 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315L2-2 | 200 | 270 | 350 | 2980 | 95.4 | 0.91 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-355M-2 | 250 | 340 | 549 | 2980 | 95.8 | 0.91 | 7.1 | 2 | 22 | 100 | 2.8 |
YBX3-355L-2 | 315 | 420 | 435.7 | 2980 | 95.8 | 0.91 | 7.1 | 2 | 22 | 100 | 1.6 |
Synchronous Speed 1500r/min | |||||||||||
YBX3-63M1-4 | 0.12 | 0.16 | 0.44 | 1320 | 58 | 0.72 | 4.5 | 2.3 | 22 | 52 | 1.8 |
YBX3-63M2-4 | 0.18 | 0.24 | 0.61 | 1320 | 63 | 0.73 | 4.5 | 2.3 | 22 | 52 | 1.8 |
YBX3-71M1-4 | 0.25 | 0.33 | 0.78 | 1350 | 66 | 0.74 | 5.3 | 2.3 | 22 | 55 | 1.8 |
YBX3-71M2-4 | 0.37 | 0.5 | 1.08 | 1350 | 69 | 0.75 | 5.3 | 2.3 | 2*2 | 55 | 1.8 |
YBX3-80M1-4 | 0.55 | 0.75 | 1.4 | 1390 | 70.7 | 0.75 | 6.3 | 2.3 | 2.3 | 56 | 1.6 |
YBX3-80M2-4 | 0.75 | 1 | 1.8 | 1390 | 82.3 | 0.75 | 6.5 | 2.3 | 2.3 | 56 | 1.6 |
VBX3-90S-4 | 1.1 | 1.5 | 2.7 | 1400 | 83.8 | 0.75 | 6.6 | 2.3 | 2.3 | 59 | 1.6 |
YBX3-90L-4 | 1.5 | 2 | 3.6 | 1400 | 85 | 0.75 | 6.9 | 2.3 | 2.3 | 59 | 1.6 |
YBX3-100L1-4 | 2.2 | 3 | 4.8 | 1420 | 86.4 | 0.81 | 7.5 | 2.3 | 2.3 | 64 | 1.6 |
YBX3-100L2-4 | 3 | 4 | 6.4 | 1420 | 87.4 | 0.82 | 7.6 | 2.3 | 2.3 | 64 | 1.6 |
YBX3-112M-4 | 4 | 5.5 | 8.4 | 1440 | 88.3 | 0.82 | 7.7 | 2.3 | 2.3 | 65 | 1.6 |
YBX3-132S-4 | 5.5 | 7.5 | 11.4 | 1440 | 89.2 | 0.82 | 7.5 | 2 | 2.3 | 71 | 1.6 |
YBX3-132M-4 | 7.5 | 10 | 15.2 | 1440 | 91.0 | 0.83 | 7.4 | 2 | 2.3 | 71 | 1.6 |
YBX3-160M-4 | 11 | 15 | 21.6 | 1460 | 91 | 0.85 | 7.5 | 2.2 | 2.3 | 73 | 22 |
YBX3-160L-4 | 15 | 20 | 28.9 | 1460 | 91.8 | 0.86 | 7.5 | 2.2 | 2.3 | 73 | 2.2 |
YBX3-180M-4 | 18.5 | 25 | 35.4 | 1470 | 92.2 | 0.86 | 7.7 | 2.2 | 2.3 | 76 | 22 |
YBX3-180L-4 | 22 | 30 | 42 | 1470 | 92.6 | 0.86 | 7.8 | 2.2 | 2.3 | 76 | 22 |
YBX3-200L-4 | 30 | 40 | 56.9 | 1470 | 93.2 | 0.86 | 7.2 | 2.2 | 2.3 | 76 | 22 |
YBX3-225S-4 | 37 | 50 | 69.8 | 1480 | 93.6 | 0.86 | 7.3 | 2.2 | 2.3 | 78 | 22 |
YBX3-225M-4 | 45 | 60 | 84.7 | 1480 | 93.9 | 0.86 | 7.4 | 2.2 | 2.3 | 78 | 22 |
YBX3-250M-4 | 55 | 75 | 103.1 | 1480 | 94.2 | 0.86 | 7.4 | 2.2 | 2.3 | 79 | 22 |
YBX3-280S-4 | 75 | 100 | 136.7 | 1480 | 94.7 | 0.88 | 6.7 | 2.2 | 2.3 | 80 | 22 |
YBX3-280M-4 | 90 | 125 | 163.6 | 1480 | 95 | 0.88 | 6.9 | 2.2 | 2.3 | 80 | 22 |
YBX3-315S-4 | 110 | 150 | 199.1 | 1485 | 95.4 | 0.88 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315M-4 | 132 | 180 | 238.9 | 1485 | 95.4 | 0.88 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315L1-4 | 160 | 215 | 286.3 | 1485 | 95.4 | 0.89 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315L2-4 | 200 | 270 | 357.9 | 1485 | 95.4 | 0.89 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-355M-4 | 250 | 340 | 440.5 | 1490 | 95.8 | 0.9 | 6.9 | 2.2 | 22 | 95 | 2.8 |
YBX3-355L-4 | 315 | 420 | 555.1 | 1490 | 95.8 | 0.9 | 6.9 | 2.2 | 22 | 95 | 2.8 |
Type No. | Rated output | Current IN(A) | Rated speed (r/min) | EFF % | Power factor cosΦ | Locked torque Rated torque TST/TTL | Locked current Rated torque IST/TTL | Max torque Rated torque TM/TFL | Noise level LW dB(A) | Weight (Kg) | |
(kW) | HP | ||||||||||
Synchronous Speed 1000r/min | |||||||||||
YBX3-71M1-6 | 0.18 | 0.24 | 0.71 | 865 | 62 | 0.66 | 4 | 2 | 2.1 | 52 | 1.8 |
YBX3-71M2-6 | 0.25 | 0.33 | 0.92 | 865 | 63 | 0.68 | 4 | 2 | 2.1 | 52 | 1.8 |
YBX3-80M1-6 | 0.37 | 0.5 | 1.27 | 865 | 63 | 0.7 | 4 | 2 | 2 | 54 | 1.7 |
YBX3-80M2-6 | 0.55 | 0.75 | 1.54 | 870 | 75.4 | 0.72 | 4 | 2.1 | 2 | 55 | 1.7 |
YBX3-90S-6 | 0.75 | 1 | 2.3 | 910 | 77.7 | 0.72 | 5.8 | 2.1 | 2.1 | 57 | 1.6 |
YBX3-90L-6 | 1.1 | 1.5 | 2.9 | 910 | 79.9 | 0.73 | 5.9 | 2.1 | 2.1 | 57 | 1.6 |
YBX3-100L-6 | 1.5 | 2 | 3.8 | 940 | 81.5 | 0.74 | 6 | 2.1 | 2.1 | 61 | 1.6 |
YBX3-112M-6 | 2.2 | 3 | 5.4 | 940 | 83.4 | 0.74 | 6 | 2.1 | 2.1 | 65 | 1.6 |
YBX3-132S-6 | 3 | 4 | 7.9 | 960 | 84.9 | 0.74 | 6.2 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-132M1-6 | 4 | 5.5 | 9.5 | 960 | 86.1 | 0.74 | 6.8 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-132M2-6 | 5.5 | 7.5 | 12.7 | 960 | 87.4 | 0.75 | 7.1 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-160M-6 | 7.5 | 10 | 16.4 | 970 | 89 | 0.78 | 6.7 | 2.1 | 2.1 | 70 | 2.2 |
YBX3-160L-6 | 11 | 15 | 23.5 | 970 | 90 | 0.79 | 6.9 | 2.1 | 2.1 | 70 | 2.2 |
YBX3-180L-6 | 15 | 20 | 30.9 | 970 | 91 | 0.81 | 7.2 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-200L1-6 | 18.5 | 25 | 37.9 | 970 | 91.5 | 0.81 | 7.2 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-200L2-6 | 22 | 30 | 44.3 | 970 | 92 | 0.82 | 7.3 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-225M-6 | 30 | 40 | 60.8 | 980 | 92.5 | 0.81 | 7.1 | 2.1 | 2.1 | 74 | 2.2 |
YBX3-250M-6 | 37 | 50 | 72 | 980 | 93 | 0.84 | 7.1 | 2.1 | 2.1 | 76 | 2.2 |
YBX3-280S-6 | 45 | 60 | 85 | 980 | 93.5 | 0.86 | 7.2 | 2 | 2 | 78 | 2.2 |
YBX3-280M-6 | 55 | 75 | 103.6 | 935 | 93.8 | 0.86 | 7.2 | 2 | 2 | 78 | 2.2 |
YBX3-315S-6 | 75 | 100 | 142.3 | 985 | 94.2 | 0.85 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315M-6 | 90 | 125 | 172.3 | 985 | 94.5 | 0.86 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315L1-6 | 110 | 150 | 207 | 985 | 95 | 0.86 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315L2-6 | 132 | 180 | 245.5 | 985 | 95 | 0.87 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-355M1-6 | 160 | 215 | 296.7 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
YBX3-355M3-6 | 200 | 270 | 370.9 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
YBX3-355L2-6 | 250 | 340 | 463.6 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
Synchronous Speed 750r/min | |||||||||||
YBX3-80M1-8 | 0.18 | 0.24 | 0.86 | 710 | 52 | 0.61 | 1.8 | 3.3 | 1.9 | 52 | 1.8 |
YBX3-80M2-8 | 0.25 | 0.33 | 1.13 | 710 | 55 | 0.61 | 1.8 | 3.3 | 1.9 | 52 | 1.8 |
YBX3-90S-8 | 0.37 | 0.5 | 1.44 | 710 | 63 | 0.62 | 1.8 | 4 | 2 | 56 | 1.8 |
YBX3-90L-8 | 0.55 | 0.75 | 2.07 | 710 | 64 | 0.63 | 1.8 | 4 | 2 | 56 | 1.8 |
YBX3-100L1-8 | 0.75 | 1 | 2.36 | 710 | 71 | 0.68 | 1.8 | 4 | 2 | 59 | 1.8 |
YBX3-100L2-8 | 1.1 | 1.5 | 3.32 | 710 | 73 | 0.69 | 1.8 | 4 | 2 | 59 | 1.8 |
YBX3-112M-8 | 1.5 | 2 | 4.4 | 710 | 75 | 0.69 | 1.8 | 5.5 | 2 | 59 | 1.8 |
YBX3-132S-8 | 2.2 | 3 | 5.6 | 710 | 79 | 0.69 | 1.8 | 6 | 2 | 61 | 1.8 |
YBX3-132M-8 | 3 | 4 | 7.6 | 710 | 81 | 0.73 | 1.8 | 6 | 2.2 | 64 | 1.8 |
YBX3-160M1-8 | 4 | 5.5 | 10.3 | 720 | 81 | 0.75 | 1.9 | 6 | 2.2 | 68 | 2.8 |
YBX3-160M2-8 | 5.5 | 7.5 | 13.4 | 720 | 83 | 0.76 | 1.9 | 6 | 2.2 | 68 | 2.8 |
YBX3-160L-8 | 7.5 | 10 | 17.6 | 720 | 85 | 0.76 | 1.9 | 6.5 | 2.2 | 68 | 2.8 |
YBX3-180L-8 | 11 | 15 | 25.3 | 730 | 87 | 0.76 | 1.9 | 6.5 | 2.2 | 70 | 2.8 |
YBX3-200L-8 | 15 | 20 | 33.7 | 730 | 89 | 0.78 | 2 | 6.5 | 2.2 | 70 | 2.8 |
YBX3-225S-8 | 18.5 | 25 | 40 | 730 | 90 | 0.78 | 2 | 2.2 | 73 | 2.8 | |
YBX3-225M-8 | 22 | 30 | 47.4 | 730 | 90.5 | 0.79 | 2 | 6.5 | 2.2 | 73 | 2.8 |
YBX3-250M-8 | 30 | 40 | 63.4 | 730 | 91 | 0.79 | 1.9 | 6.5 | 2 | 73 | 3.5 |
YBX3-280S-8 | 37 | 50 | 77.8 | 740 | 91.5 | 0.79 | 1.8 | 6.5 | 2 | 75 | 3.5 |
YBX3-280M-8 | 45 | 60 | 94.1 | 740 | 92 | 0.79 | 1.8 | 6.5 | 2.2 | 76 | 3.5 |
YBX3-315S-8 | 55 | 75 | 111.2 | 740 | 92.8 | 0.81 | 1.9 | 2.2 | 82 | 3.5 | |
YBX3-315M-8 | 75 | 100 | 151.3 | 740 | 93 | 0.81 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-315L1-8 | 90 | 125 | 177.8 | 740 | 93.8 | 0.82 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-315L2-8 | 110 | 150 | 216.8 | 740 | 94 | 0.82 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-355S-8 | 132 | 180 | 259.6 | 740 | 94.2 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355M-8 | 160 | 215 | 313.4 | 740 | 94.6 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355L1-8 | 185 | 250 | 362.3 | 740 | 94.6 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355L2-8 | 200 | 270 | 386.2 | 740 | 94.8 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3(63-355) IM B3 Габаритные и монтажные размеры
Frame size | Poles | Mounting Dimensions(mm) | Overall Dimensions(mm) | |||||||||||||||
A | B | C | D | E | F | G | GD | H | K | AB | AC | AD | BB | HD | L | DH | ||
63M | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 2.5 | 63 | 7 | 130 | 150 | 165 | 110 | 230 | 241 | M4X10 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 3 | 71 | 7 | 140 | 155 | 165 | 140 | 250 | 272 | M5X12 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 3.5 | 80 | 10 | 165 | 165 | 180 | 130 | 320 | 320 | M6X16 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 4 | 90 | 12 | 180 | 180 | 180 | 135 | 350 | 370 | M8X19 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 4 | 90 | 12 | 180 | 180 | 180 | 160 | 350 | 395 | M8X19 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 4 | 100 | 12 | 200 | 205 | 180 | 180 | 400 | 448 | M8X22 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 4 | 112 | 12 | 245 | 230 | 200 | 180 | 420 | 500 | M8X22 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 5 | 132 | 15 | 280 | 270 | 200 | 190 | 450 | 550 | M12X28 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 140 | 33 | 5 | 132 | 15 | 280 | 270 | 200 | 230 | 450 | 600 | M12X28 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 330 | 325 | 200 | 260 | 520 | 720 | M16X36 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 330 | 325 | 220 | 310 | 520 | 750 | M16X36 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 37 | 5.5 | 180 | 19 | 355 | 360 | 200 | 241 | 550 | 771 | M16X36 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 5.5 | 180 | 19 | 355 | 360 | 200 | 279 | 550 | 791 | M16X36 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 42.5 | 6 | 200 | 19 | 390 | 400 | 250 | 370 | 645 | 840 | M20X42 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 7 | 225 | 19 | 435 | 450 | 250 | 355 | 690 | 888 | M20X42 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 53 | 6 | 225 | 19 | 435 | 450 | 250 | 380 | 690 | 918 | M20X42 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 49 | 7 | 225 | 19 | 435 | 450 | 250 | 380 | 690 | 918 | M20X42 | |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 7 | 250 | 24 | 490 | 500 | 300 | 420 | 730 | 965 | M20X42 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 53 | 7 | 250 | 24 | 490 | 500 | 300 | 420 | 730 | 965 | M20X42 | |
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 7 | 280 | 24 | 545 | 565 | 300 | 440 | 810 | 1007 | M20X42 |
4.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 58 | 7.5 | 280 | 24 | 545 | 565 | 300 | 440 | 810 | 1007 | M20X42 | |
280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 67.5 | 7 | 280 | 24 | 545 | 565 | 300 | 480 | 810 | 1072 | M20X42 |
4.6.8 | 508 | 419 | 190 | 75 | 140 | 20 | 58 | 7.5 | 280 | 24 | 545 | 565 | 300 | 490 | 810 | 1072 | M20X42 | |
315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 67.5 | 7 | 315 | 28 | 640 | 630 | 400 | 570 | 1020 | 1185 | M20X42 |
4.6.8.10 | 508 | 406 | 216 | 80 | 170 | 22 | 58 | 9 | 315 | 28 | 640 | 630 | 400 | 570 | 1020 | 1185 | M20X42 | |
315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 71 | 7 | 315 | 28 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20X42 |
4.6.8.10 | 508 | 457 | 216 | 80 | 170 | 22 | 58 | 9 | 315 | 28 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20X42 | |
315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 71 | 7 | 315 | 28 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20X42 |
4.6.8.10 | 508 | 508 | 216 | 80 | 170 | 22 | 58 | 9 | 315 | 28 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20X42 | |
355S | 2 | 500 | 500 | 254 | 75 | 140 | 20 | 67.5 | 7.5 | 355 | 28 | 740 | 750 | 500 | 640 | 1080 | 1415 | M20X42 |
4.6.8.10 | 500 | 500 | 254 | 95 | 170 | 25 | 86 | 9 | 355 | 28 | 740 | 750 | 500 | 640 | 1080 | 1415 | M24X50 | |
355M | 2 | 560 | 560 | 254 | 75 | 140 | 20 | 67.5 | 7.5 | 355 | 28 | 740 | 750 | 500 | 700 | 1080 | 1495 | M20X42 |
4.6.8.10 | 560 | 560 | 254 | 95 | 170 | 25 | 86 | 9 | 355 | 28 | 740 | 750 | 500 | 700 | 1080 | 1495 | M24X50 | |
355L | 2 | 630 | 630 | 254 | 75 | 140 | 20 | 67.5 | 7.5 | 355 | 28 | 740 | 750 | 500 | 770 | 1080 | 1645 | M20X42 |
4.6.8.10 | 630 | 630 | 254 | 95 | 170 | 25 | 86 | 9 | 355 | 28 | 740 | 750 | 500 | 770 | 1080 | 1645 | M24X50 |
YBX3(63-280) IM B5 Габаритные и монтажные размеры
Frame size | Poles | Mounting Dimensions(mm) | Number of flange holes | Overall Dimensions(mm) | |||||||||||||
D | E | F | G | GD | M | N | P | R | S | T | AC | AD | L | DH | |||
63M | 2.4 | 11 | 23 | 4 | 8.5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 | 4 | 130 | 170 | 241 | M4X10 |
71M | 2.4.6 | 14 | 30 | 5 | 11 | 3 | 130 | 110 | 160 | 0 | 10 | 3 | 4 | 145 | 170 | 272 | M5X12 |
80M | 2.4.6.8 | 19 | 40 | 6 | 15.5 | 3.5 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 180 | 320 | M6X16 |
90S | 2.4.6.8 | 24 | 50 | 8 | 20 | 4 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 370 | M8X19 |
90L | 2A6.8 | 24 | 50 | 8 | 20 | 4 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 395 | M8X19 |
100L | 2AM | 28 | 60 | 8 | 24 | 4 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 205 | 180 | 448 | M8X22 |
112M | 2.4.6.8 | 28 | 60 | 8 | 24 | 4 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 230 | 200 | 500 | M8X22 |
132S | 2.4.6.8 | 38 | 80 | 10 | 33 | 5 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 200 | 550 | M12X28 |
132M | 2.4.6.8 | 38 | 80 | 10 | 33 | 5 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 200 | 600 | M12X28 |
160M | 2A6.8 | 42 | 110 | 12 | 37 | 5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 325 | 220 | 720 | M16X36 |
160L | 2.4.6.8 | 42 | 110 | 12 | 37 | 5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 325 | 220 | 750 | M16X36 |
180M | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 5.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 360 | 220 | 771 | M16X36 |
180L | 2.4.6.8 | 48 | 110 | 14 | 42.5 | 5.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 360 | 220 | 791 | M16X36 |
200L | 2.4.6.8 | 55 | 110 | 16 | 49 | 6 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 400 | 250 | 840 | M20X42 |
225S | 4.8 | 60 | 140 | 18 | 53 | 7 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 450 | 250 | 888 | M20X42 |
225M | 2 | 55 | 110 | 16 | 49 | 6 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 450 | 250 | 918 | M20X42 |
4.6.8 | 60 | 140 | 18 | 53 | 7 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 450 | 250 | 918 | M20X42 | |
250M | 2 | 60 | 140 | 18 | 53 | 7 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 500 | 300 | 965 | M20X42 |
4.6.8 | 65 | 140 | 18 | 58 | 7 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 500 | 300 | 965 | M20X42 | |
280S | 2 | 65 | 140 | 18 | 58 | 7 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 565 | 300 | 1007 | M20X42 |
4.6.8 | 75 | 140 | 20 | 67.5 | 7.5 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 565 | 300 | 1007 | M20X42 | |
280M | 2 | 65 | 140 | 18 | 58 | 7 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 565 | 300 | 1072 | M20X42 |
4.6.8 | 75 | 140 | 20 | 67.5 | 7.5 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 565 | 300 | 1072 | M20X42 |
YBX3(80-355) IM B35 Габаритные и монтажные размеры
